
The Australian technology company is focused on developing the global martial arts and combat sports sector, using technology to bridge the gap between enthusiasm and participation.
Level 1, Suite 1, 29-33 The Corso Manly, NSW 2095 Australia
| Year Ended June 30, | ||||||||
| 2023 | 2022 | |||||||
| Consolidated Income Statement Data: | ||||||||
| Revenue: | ||||||||
| Revenue from Program Fees | $ | 937,415 | $ | 2,050,044 | ||||
| Less: Contractual payments to gyms | (574,025 | ) | (1,215,191 | ) | ||||
| Net Revenue from Program Fees | 363,390 | 834,853 | ||||||
| Other income | 1,173,421 | 105,950 | ||||||
| Total revenue | 1,536,811 | 940,803 | ||||||
| Expenses: | ||||||||
| Program expenses | 229,848 | 342,600 | ||||||
| Employee salaries and benefits | 4,219,655 | 4,664,013 | ||||||
| Share Based Payments | 2,365,384 | 1,546,983 | ||||||
| Advertising fees | 721,713 | 3,615,399 | ||||||
| Professional fees | 864,419 | 685,870 | ||||||
| Rent | 11,793 | 2,366 | ||||||
| IT costs | 633,220 | 640,403 | ||||||
| Depreciation and amortization | 360,021 | 260,651 | ||||||
| Net foreign exchange gain | (47,359 | ) | (26,079 | ) | ||||
| Finance costs | 4,472,730 | 2,191,803 | ||||||
| Other expenses | 1,432,094 | 965,808 | ||||||
| Fair value movement in derivative liability | 6,870,729 | (2,751,564 | ) | |||||
| Total Expenses | 22,134,247 | 12,138,253 | ||||||
| Loss before income tax expense | (20,597,436 | ) | (11,197,450 | ) | ||||
| Income tax expense | - | - | ||||||
| Loss after income tax expense for the year | (20,597,436 | ) | (11,197,450 | ) | ||||
| Other comprehensive loss, net of tax | (36,465 | ) | (31,312 | ) | ||||
| Total comprehensive loss for the year attributable to the members of Alta Global Group Limited | $ | (20,633,901 | ) | $ | (11,228,762 | ) | ||
| Basic loss per share (1) | $ | (4.20 | ) | $ | (2.29 | ) | ||
| Diluted loss per share (1) | $ | (4.20 | ) | $ | (2.29 | ) | ||
ThinkEquity
Calls within Tajikistan are free
Investments
Information
The information provided is for informational purposes only and should not be considered as an offer to buy or sell foreign currency, securities and/or other financial instruments. The information presented on this website is not an individual investment recommendation. Financial instruments or transactions mentioned in this section may not be suitable for you, may not correspond to your investment profile, financial situation, investment experience, knowledge, investment objectives, attitude to risk and profitability.
LLC "Exchange Broker" does not guarantee and does not promise future profitability of investments, does not guarantee the reliability of possible investments and the stability of possible income. Investment results in the past do not guarantee income in the future.
LLC "Exchange Broker" is not responsible for possible investor losses in the event of transactions and investments in financial instruments, and also does not guarantee the return, effectiveness and profitability of investments.
LLC "Exchange Broker" hereby informs that it operates in the securities market in accordance with the following professional participant licenses issued by the Ministry of Finance of the Republic of Tajikistan: depository activity No.010/25 dated 25.06.2025; brokerage activity No.007/25 dated 25.06.2025; dealer activity No.008/25 dated 25.06.2025 and securities management activity No.009/25 dated 25.06.2025, and also informs about the risk of a conflict of interest, including as a result of combining various types of professional activity in the securities market.